
Indoor Women 2010/11
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Vikings Indoor Women A | 7 | 7 | 0 | 0 | 66 | 17 | 49 | 14 |
2 | - | Valkyrs Indoor Women | 7 | 4 | 1 | 2 | 26 | 27 | -1 | 9 |
3 | - | Castletown Indoor Womens A | 6 | 3 | 1 | 2 | 35 | 23 | 12 | 7 |
4 | - | Cronkbourne Bacchanalians Indoor Women | 5 | 1 | 1 | 3 | 23 | 37 | -14 | 3 |
5 | - | Vikings Indoor Women B | 6 | 1 | 1 | 4 | 23 | 44 | -21 | 3 |
6 | - | Castletown Indoor Womens B | 5 | 0 | 0 | 5 | 10 | 35 | -25 | 0 |
No future fixtures.