
Indoor Mixed 2011/12
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Valkyrs Mixed Indoor | 14 | 12 | 1 | 1 | 108 | 29 | 79 | 25 |
2 | - | Vikings Mixed Indoor A | 14 | 11 | 2 | 1 | 84 | 43 | 41 | 24 |
3 | - | Castletown Mixed Indoor A | 13 | 7 | 2 | 4 | 52 | 41 | 11 | 16 |
4 | - | Vikings Mixed Indoor B | 13 | 4 | 1 | 8 | 43 | 71 | -28 | 9 |
5 | - | Vikings Mixed Indoor C | 12 | 3 | 2 | 7 | 25 | 46 | -21 | 8 |
6 | - | Castletown Mixed Indoor B | 12 | 3 | 1 | 8 | 37 | 58 | -21 | 7 |
7 | - | Saracens Mixed Indoor A | 12 | 0 | 1 | 11 | 29 | 90 | -61 | 1 |
No future fixtures.