
Indoor Women 2012/13
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Vikings Indoor Women A | 12 | 12 | 0 | 0 | 101 | 18 | 83 | 24 |
2 | - | Valkyrs Indoor Women | 12 | 9 | 0 | 3 | 61 | 29 | 32 | 18 |
3 | - | Castletown Indoor Womens A | 11 | 5 | 0 | 6 | 43 | 42 | 1 | 10 |
4 | - | Cronkbourne Bacchanalians Indoor Women | 11 | 5 | 0 | 6 | 41 | 52 | -11 | 10 |
5 | - | Vikings Indoor Women B | 10 | 2 | 0 | 8 | 38 | 62 | -24 | 4 |
6 | - | Saracens Indoor Women | 10 | 0 | 0 | 10 | 20 | 101 | -81 | 0 |
No future fixtures.