
PwC Mixed Premier League 2013/14
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Cronkbourne Bacchanalians Mixed A | 13 | 12 | 0 | 1 | 85 | 25 | 60 | 24 |
2 | - | Valkyrs Mixed A | 13 | 10 | 1 | 2 | 67 | 24 | 43 | 21 |
3 | - | Vikings Mixed A | 13 | 7 | 1 | 5 | 52 | 49 | 3 | 15 |
4 | - | Castletown Celts | 13 | 3 | 0 | 10 | 24 | 65 | -41 | 6 |
5 | - | Ramsey L J Mixed A | 13 | 5 | 2 | 6 | 29 | 30 | -1 | 12 |
6 | - | Cronkbourne Bacchanalians Mixed B | 13 | 5 | 1 | 7 | 33 | 37 | -4 | 11 |
7 | Vikings Mixed B | 13 | 4 | 0 | 9 | 25 | 63 | -38 | 8 | |
8 | Valkyrs Mixed B | 13 | 3 | 1 | 9 | 22 | 44 | -22 | 7 |
No future fixtures.