
PwC Under 11 Boys A 2013/14
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Valkyrs Boys U11 | 8 | 7 | 0 | 1 | 18 | 4 | 14 | 14 |
2 | - | Saracens Boys U11 | 8 | 5 | 0 | 3 | 17 | 8 | 9 | 10 |
3 | - | Harlequins (IoM) Boys U11 | 8 | 4 | 0 | 4 | 10 | 8 | 2 | 8 |
4 | - | Vikings Boys U11 | 8 | 4 | 0 | 4 | 6 | 5 | 1 | 8 |
5 | - | Cronkbourne Bacchanalians Boys U11 | 8 | 0 | 0 | 8 | 3 | 29 | -26 | 0 |
No future fixtures.