
PwC Under 11 Boys B 2013/14
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Saracens Boys U11 B | 8 | 6 | 1 | 1 | 15 | 6 | 9 | 13 |
2 | - | Harlequins (IoM) Boys U11 B | 8 | 4 | 4 | 0 | 8 | 2 | 6 | 12 |
3 | - | Ramsey L J Boys U11 | 8 | 4 | 1 | 3 | 11 | 3 | 8 | 9 |
4 | - | Vikings Boys U11 B | 8 | 1 | 3 | 4 | 3 | 12 | -9 | 5 |
5 | - | Valkyrs Boys U11 B | 8 | 0 | 1 | 7 | 3 | 17 | -14 | 1 |
No future fixtures.