
PwC Under 11 Girls 2014/15
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Valkyrs Girls U11 | 7 | 7 | 0 | 0 | 21 | 1 | 20 | 14 |
2 | - | Vikings Girls U11 | 7 | 5 | 1 | 1 | 16 | 3 | 13 | 11 |
3 | - | Saracens Girls U11 | 7 | 5 | 0 | 2 | 26 | 6 | 20 | 10 |
4 | Vikings Girls U11 B | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 7 | |
5 | Ramsey L J Girls U11 | 7 | 3 | 0 | 4 | 7 | 10 | -3 | 6 | |
6 | - | Cronkbourne Bacchanalians Girls U11 | 7 | 1 | 1 | 5 | 2 | 12 | -10 | 3 |
7 | - | Castletown Girls U11 | 7 | 1 | 1 | 5 | 2 | 19 | -17 | 3 |
8 | - | Harlequins (IoM) Girls U11 | 7 | 1 | 0 | 6 | 2 | 25 | -23 | 2 |
No future fixtures.