
PwC Women's Premier 2014/15
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Vikings Women's A | 10 | 10 | 0 | 0 | 60 | 4 | 56 | 20 |
2 | Ramsey L J Women | 10 | 5 | 2 | 3 | 22 | 13 | 9 | 12 | |
3 | Valkyrs Women's A | 10 | 5 | 2 | 3 | 21 | 16 | 5 | 12 | |
4 | Cronkbourne Bacchanalians Women's A | 10 | 5 | 1 | 4 | 26 | 22 | 4 | 11 | |
5 | - | Castletown Women's A | 10 | 1 | 1 | 8 | 9 | 34 | -25 | 3 |
6 | - | Valkyrs Women's B | 10 | 1 | 0 | 9 | 6 | 55 | -49 | 2 |
No future fixtures.