
PwC Mixed Division Two 2015/16
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Vikings Mixed C | 9 | 7 | 1 | 1 | 40 | 12 | 28 | 15 |
2 | - | Harlequins (IoM) Mixed Colts | 9 | 6 | 0 | 3 | 31 | 22 | 9 | 12 |
3 | - | Castletown Cammags | 9 | 5 | 2 | 2 | 25 | 23 | 2 | 12 |
4 | - | Ramsey L J Ravens | 9 | 4 | 1 | 4 | 28 | 27 | 1 | 9 |
5 | - | Cronkbourne Bacchanalians Colts | 8 | 3 | 0 | 5 | 14 | 17 | -3 | 6 |
6 | - | Ramsey L J Rookies | 10 | 0 | 0 | 10 | 10 | 47 | -37 | 0 |
No future fixtures.