
PwC Mixed Division Two 2016/17
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Castletown Cammags | 10 | 7 | 1 | 2 | 28 | 13 | 15 | 15 |
2 | - | Cronkbourne Bacchanalians Colts | 10 | 6 | 1 | 3 | 19 | 11 | 8 | 13 |
3 | - | Ramsey L J Ravens | 10 | 6 | 0 | 4 | 37 | 17 | 20 | 12 |
4 | - | Valkyrs Mixed C | 10 | 4 | 1 | 5 | 19 | 25 | -6 | 9 |
5 | Ramsey L J Rookies | 10 | 3 | 0 | 7 | 21 | 33 | -12 | 6 | |
6 | Harlequins (IoM) Mixed Colts | 10 | 2 | 1 | 7 | 12 | 37 | -25 | 5 |
No future fixtures.