
Walbrook Trustees Women's Division Two 2007
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Valkyrs Women's B | 11 | 8 | 3 | 0 | 40 | 5 | 35 | 19 |
2 | - | Valkyrs Women's C | 11 | 8 | 2 | 1 | 36 | 4 | 32 | 18 |
3 | - | Castletown Women's C | 12 | 6 | 2 | 4 | 16 | 14 | 2 | 14 |
4 | - | Cronkbourne Bacchanalians Women's B | 11 | 5 | 2 | 4 | 33 | 18 | 15 | 12 |
5 | - | Ramsey L J Raptors | 11 | 4 | 4 | 3 | 13 | 15 | -2 | 12 |
6 | - | Ramsey L J Reeves | 11 | 4 | 1 | 6 | 11 | 33 | -22 | 9 |
7 | - | Cronkbourne Bacchanalians Women's C | 11 | 3 | 1 | 7 | 15 | 30 | -15 | 7 |
8 | - | Saracens Women's A | 12 | 2 | 3 | 7 | 14 | 42 | -28 | 7 |
9 | - | Vikings Women's B | 12 | 1 | 2 | 9 | 11 | 28 | -17 | 4 |
No future fixtures.