| ||||||
| ||||||
| ||||||
|
00 | F | Harlequins (IoM) | Josh Nuttall | ||
00 | F | Harlequins (IoM) | Amy Ratcliffe | ||
00 | F | Saracens | Harrison Pickard | ||
00 | F | Saracens | William Bridson | ||
00 | F | Harlequins (IoM) | Ross Arnold | ||
00 | F | Harlequins (IoM) | Dominic Hubble | ||
00 | F | Saracens | Carrick Samson | ||
00 | ![]() | Green | Harlequins (IoM) | Dominic Hubble |
-
-
Umpire | Ali Middleton |
Umpire | James Russell |
-
Date | Time | Venue | Changed |
---|---|---|---|
23/9/2017 | 00:00 | To be confirmed | 11/8/2017 22:42 |
23/9/2017 | 15:35 | Castle Rushen High School | 13/8/2017 19:07 |